Here we commence with the subtle differences, though - while all handsets have an 8 MP camera with LED flash tech, the iPhone sports a sensor with larger, 1.5 micron pixels, which means more light intake, and it also features a True Tone flash - basically a dual unit that fires up in many different color combos to make skin tones look natural, for instance. The frontal FaceTime HD cam is also upgraded in the 5s and 5c alike, with even larger, 1.9 micron pixels, plus backside illumination.
All three exteriors are different as well - the iPhone 5c wraps iPhone 5 specs in a one-piece polycarbonate chassis in multiple colors, while the 5s shares a similar premium metal/glass housing as last year's flagship, but with a brand new sapphire crystal home key with built-in fingerprint reader. Play a bit of spot the differences in the specs table below.
DESIGN | |||
---|---|---|---|
Device type | iPhone 5s | iPhone 5c | iPhone 5 |
OS | iOS (7) | iOS (7) | iOS (6.1, 6) |
Dimensions | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) | 4.90 x 2.33 x 0.35 inches (124.4 x 59.2 x 8.97 mm) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) |
Weight | the average is 4.4 oz (127 g) | 3.95 oz (112 g)the average is 4.4 oz (127 g) | 4.66 oz (132 g)the average is 4.4 oz (127 g) | 3.95 oz (112 g)
Body material | Aluminium | Polycarbonate | Aluminium |
Design features | Fingerprint sensor | ||
Side Keys | Left: Volume control, Other | Left: Volume control, Lock/Unlock key | Left: Volume control, Other |
Colors | Gold, Gray, Silver | Yellow, Green, Blue, Red, White | Black, White |
DISPLAY | |||
---|---|---|---|
Physical size | 4.0 inches | 4.0 inches | 4.0 inches |
Resolution | 640 x 1136 pixels | 640 x 1136 pixels | 640 x 1136 pixels |
Pixel density | 326 ppi | 326 ppi | 326 ppi |
Technology | IPS LCD | IPS LCD | IPS LCD |
Peak brightness | 500 cd/m2 (nit) | 500 cd/m2 (nit) | 500 cd/m2 (nit) |
BATTERY | |||
---|---|---|---|
Stand-by time | the average is 18 days (444 h) | 9.4 days (225 hours)||
Talk time (3G) | the average is 10 h (582 min) | 10.00 hoursthe average is 10 h (582 min) | 10.00 hoursthe average is 10 h (582 min) | 8.00 hours
Stand-by time (3G) | the average is 24 days (564 h) | 10.4 days (250 hours)the average is 24 days (564 h) | 10.4 days (250 hours)|
Music playback | 40.00 hours | 40.00 hours | 40.00 hours |
Video playback | 10.00 hours | 10.00 hours | 10.00 hours |
Capacity | 1440 mAh |
HARDWARE | |||
---|---|---|---|
System chip | Apple A7 with 64-bit architecture | Apple A6 | Apple A6 |
Processor | Dual core, 1300 MHz, Apple Swift | ||
Graphics processor | Yes | Yes | PowerVR SGX543MP3 |
System memory | 1016 MB RAM (Dual-channel, 1066 MHz) / LPDDR2 | ||
Built-in storage | 16 GB | 16 GB | 16 GB |
CAMERA | |||
---|---|---|---|
Camera | 8 megapixels | 8 megapixels | 8 megapixels |
Flash | Dual LED | LED | LED |
Aperture size | F2.2 | F2.4 | F2.4 |
Camera sensor size | 1/3.2" | ||
Camcorder | 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (120 fps) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) |
Front-facing camera | 1.2 megapixels | 1.2 megapixels | 1.2 megapixels |
Video capture | 1280x720 (720p HD) | 1280x720 (720p HD) | 1280x720 (720p HD) (30 fps) |
Daniel, a devoted tech writer at PhoneArena since 2010, has been engrossed in mobile technology since the Windows Mobile era. His expertise spans mobile hardware, software, and carrier networks, and he's keenly interested in the future of digital health, car connectivity, and 5G. Beyond his professional pursuits, Daniel finds balance in travel, reading, and exploring new tech innovations, while contemplating the ethical and privacy implications of our digital future.
ncG1vNJzZmivp6x7sbTOp5yaqpWjrm%2BvzqZmp52nqHyCvM%2BlnGahgJ28r7GMbqpmrqNitpG0zqecZm2TYsO0eciJn6imlWKCbr%2FPnpqsZZOkurGt0aKqqKZdqL2wwIytn55llJ6zp7HRnqWcnaOUtqWAlmtvbA%3D%3D